<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaver Energy</title>
	<atom:link href="http://www.beaverenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaverenergy.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 00:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Coffee-powered Car goes 77.5 MPH</title>
		<link>http://www.beaverenergy.com/2011/09/29/coffee-powered-car-goes-77-5-mph/</link>
		<comments>http://www.beaverenergy.com/2011/09/29/coffee-powered-car-goes-77-5-mph/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:35:10 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=455</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>Check out what we found on BBC.uk &#8211; Beaver Energy gets mentioned! A car modified to be powered on coffee grounds has been involved in an attempt on a speed record for vehicles run on gas from organic waste. Engineer Martin Bacon from County Durham equipped the car with a gasifier which burns organic material [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>Check out what we found on BBC.uk &#8211; Beaver Energy gets mentioned!</p>
<blockquote><p>A car modified to be powered on coffee grounds has been involved in an attempt on a speed record for vehicles run on gas from organic waste.</p>
<p>Engineer Martin Bacon from County Durham equipped the car with a gasifier which burns organic material at high temperature. This produces combustible gases which, after cleaning and cooling, are used to fuel an adapted combustion engine. </p></blockquote>
<p><a href="http://www.bbc.co.uk/news/science-environment-15033859">Click here to check out the video</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/09/29/coffee-powered-car-goes-77-5-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver XR7 on AOL&#8217;s TRANSLOGIC Episode 64</title>
		<link>http://www.beaverenergy.com/2011/07/27/beaver-xr7-on-aols-translogic-episode-64/</link>
		<comments>http://www.beaverenergy.com/2011/07/27/beaver-xr7-on-aols-translogic-episode-64/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:14:12 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[beaver xr7]]></category>
		<category><![CDATA[translogic]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=453</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>Check out this video newly released of Beaver Energy&#8217;s, Wood Burning Beaver XR7, on AOL&#8217;s TRANSLOGIC episode 64!]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>Check out this video newly released of Beaver Energy&#8217;s, Wood Burning Beaver XR7, on AOL&#8217;s TRANSLOGIC episode 64!</p>
<p><object width="612" height="344" id="AOLVP_us_1071730551001" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"/><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoid=1071730551001&#038;publisherid=1612833736&#038;playerid=61371447001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1071763546001%5Fautos%2Dtranslogic%2D064%2D%2D8%2Dvideo%2Dstill%2D612x344%2Ejpg%3FpubId%3D1612833736&#038;codever=1"></param><embed src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" width="612" height="344" name="AOLVP_us_1071730551001" flashvars="videoid=1071730551001&#038;publisherid=1612833736&#038;playerid=61371447001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1071763546001%5Fautos%2Dtranslogic%2D064%2D%2D8%2Dvideo%2Dstill%2D612x344%2Ejpg%3FpubId%3D1612833736&#038;codever=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/07/27/beaver-xr7-on-aols-translogic-episode-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamping the XR7</title>
		<link>http://www.beaverenergy.com/2011/05/04/revamping-the-xr7/</link>
		<comments>http://www.beaverenergy.com/2011/05/04/revamping-the-xr7/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:46:47 +0000</pubDate>
		<dc:creator>Chip Beam</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=444</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>The Mercury Beaver XR7 is going thru some changes, after limited time to get it ready for our world record setting run last year it is time to engineer it for speed. We are about half done and later this month we will have it out for some test runs. Check out the progress so [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>The Mercury Beaver XR7 is going thru some changes, after limited time to get it ready for our world record setting run last year it is time to engineer it for speed. We are about half done and later this month we will have it out for some test runs. Check out the progress so far.</p>
<p><a href="http://www.youtube.com/v/e8fQu8YJq2Q" rel="shadowbox[post-444];player=swf;width=640;height=385;">Click to Watch Video</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/v/e8fQu8YJq2Q" rel="shadowbox[post-444];player=swf;width=640;height=385;"><br />
<img class="aligncenter size-full wp-image-446" title="5-4-2011_001" src="http://www.beaverenergy.com/wp-content/uploads/2011/05/5-4-2011_001.jpg" alt="" width="557" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/05/04/revamping-the-xr7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Energy Sets World Record!</title>
		<link>http://www.beaverenergy.com/2011/04/15/beaver-energy-sets-world-record/</link>
		<comments>http://www.beaverenergy.com/2011/04/15/beaver-energy-sets-world-record/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:00:25 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[Organic Solid Fuel Land Speed Record]]></category>
		<category><![CDATA[salt flats]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=254</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>I just received word from Chip that we&#8217;ve officially set the World Record for fastest wood powered car in the new Beaver XR7! The official speed is 47.74271 MPH and the record was set at 13:50:02 at the Bonneville Salt Flats. Look for some video and pictures soon. Click to see Video]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>I just received word from Chip that we&#8217;ve officially set the World Record for fastest wood powered car in the new Beaver XR7! The official speed is 47.74271 MPH and the record was set at 13:50:02 at the Bonneville Salt Flats. Look for some video and pictures soon.</p>
<p><a href='http://www.youtube.com/v/KByjEdCmfKI' rel='shadowbox[post-254];player=swf;width=640;height=385;' >Click to see Video</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/v/KByjEdCmfKI" rel="shadowbox[post-254];player=swf;width=640;height=385;"><img class="aligncenter size-full wp-image-262" title="SaltFlats2" src="http://www.beaverenergy.com/wp-content/uploads/2010/09/SaltFlats2.jpg" alt="" width="589" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/04/15/beaver-energy-sets-world-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beaver Energy on Canadian Discovery Channel – Daily Planet – Alan Nursall Experience</title>
		<link>http://www.beaverenergy.com/2011/04/14/beaver-energy-on-canadian-discovery-channel-daily-planet-alan-nursall-experience/</link>
		<comments>http://www.beaverenergy.com/2011/04/14/beaver-energy-on-canadian-discovery-channel-daily-planet-alan-nursall-experience/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:46:16 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[The Paparazzi]]></category>
		<category><![CDATA[alan nursall]]></category>
		<category><![CDATA[chip beam]]></category>
		<category><![CDATA[daily planet]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[green grand prix]]></category>
		<category><![CDATA[watkins glen ny]]></category>
		<category><![CDATA[wood powered car]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=129</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>During the Green Grand Prix in Watkins Glen, NY, the Beaver Energy team had the privilege to be filmed for the Alan Nursall Experience. The Alan Nursall Experience is a segment in the Canadian Discovery channels show called the Daily Planet. The episode showcases our Wood Powered Car and short discussions with Chip Beam. Then, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>During the <a href="http://www.greengrandprix.com/">Green Grand Prix</a> in Watkins Glen, NY, the Beaver Energy team had the privilege to be filmed for the Alan Nursall Experience. The Alan Nursall Experience is a segment in the Canadian Discovery channels show called the Daily Planet. The episode showcases our Wood Powered Car and short discussions with Chip Beam. Then, Alan Nursall gives the run down on how gasification works.</p>
<p>Unfortunately the Discovery channel website doesn&#8217;t allow us to embed their video, until we get the footage please <a href="http://watch.discoverychannel.ca/daily-planet/may-2010/daily-planet---may-13-2010/#clip302121">click here to watch the segment.</a></p>
<div style="margin-left: auto; margin-right: auto; width: 500px;"><a href="http://watch.discoverychannel.ca/daily-planet/may-2010/daily-planet---may-13-2010/#clip302121"><img class="aligncenter size-full wp-image-130" title="Chip Beam Green Grand Prix Canadian Discovery" src="http://www.beaverenergy.com/wp-content/uploads/2010/05/greengrandprix2.gif" alt="Chip Beam Green Grand Prix Canadian Discovery" width="500" height="281" /></a></div>
<p>Leave us some comments and let us know what you thought of the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/04/14/beaver-energy-on-canadian-discovery-channel-daily-planet-alan-nursall-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Energy on The History Channel Tomorrow Night!</title>
		<link>http://www.beaverenergy.com/2011/04/13/beaver-energy-on-the-history-channel-tomorrow-night/</link>
		<comments>http://www.beaverenergy.com/2011/04/13/beaver-energy-on-the-history-channel-tomorrow-night/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:03:42 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[Apocalypse PA]]></category>
		<category><![CDATA[history channel]]></category>
		<category><![CDATA[wood powered car]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=330</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>Beaver Energy&#8217;s Robert “Chip” Beam, will appear on The History Channel’s “Apocalypse PA” Tuesday, November 16, 2010 at 10 p.m. EST. The November 16 premiere of the cable reality series features Pennsylvania residents who are preparing for “The Apocalypse” and follows a Bethlehem man (Frank Belcastro) who teaches his family self-reliance by making things by [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>Beaver Energy&#8217;s Robert “Chip” Beam, will appear on The History Channel’s “Apocalypse PA” Tuesday, November 16, 2010 at 10 p.m. EST. The November 16 premiere of the cable reality series features Pennsylvania residents who are preparing for “The Apocalypse” and follows a Bethlehem man (Frank Belcastro) who teaches his family self-reliance by making things by hand instead of using modern conveniences. Beaver Energy is called upon by Belcastro to understand the basics of the wood powered car.</p>
<p>We hope you all tune in and leave some comments here on the blog!</p>
<p>Here are a couple links to recent articles featuring Beaver Energy:</p>
<ul>
<li><a href="http://www.larsondesigngroup.com/2010/11/12/larson-design-group-employee-to-appear-on-the-history-channel/">http://www.larsondesigngroup.com/2010/11/12/larson-design-group-employee-to-appear-on-the-history-channel/</a></li>
<li><a href="http://www.ldgblog.com/2010/11/12/ldg-employee-sets-world-record-for-wood-powered-car/">http://www.ldgblog.com/2010/11/12/ldg-employee-sets-world-record-for-wood-powered-car/</a></li>
<li><a href="http://www.sungazette.com/page/content.detail/id/555087/Wood-pellet-car-burns-way-to-speed-record.html?nav=5011">http://www.sungazette.com/page/content.detail/id/555087/Wood-pellet-car-burns-way-to-speed-record.html?nav=5011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/04/13/beaver-energy-on-the-history-channel-tomorrow-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double Your Gas Mileage Video Ecomodder</title>
		<link>http://www.beaverenergy.com/2011/04/12/double-your-gas-mileage-video/</link>
		<comments>http://www.beaverenergy.com/2011/04/12/double-your-gas-mileage-video/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:02:04 +0000</pubDate>
		<dc:creator>Ryan Raplee</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[Over 60 MPG]]></category>
		<category><![CDATA[arrow dynamic]]></category>
		<category><![CDATA[ecomodder]]></category>
		<category><![CDATA[increase gas mileage]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=361</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/> You never know who your going to met when your out on the road. Not sure why we pulled in to this gas station but I am glad we did. I thought at first it was a solar powered truck but after taking a better look I realized this was not your average fast back [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p> You never know who your going to met when your out on the road. Not sure why we pulled in to this gas station but I am glad we did. I thought at first it was a solar powered truck but after taking a better look I realized this was not your average fast back Ford Ranger. I have been thinking about trying this on my 1987 Toyota Celica convertible. If anyone else is having the same success with these modification from <a href="http://www.ecomodder.com">www.ecomodder.com</a> send an email or post a comment we have lots of followers that I am sure would like to know. Did anyone guess what the picture in my previous post was? It is a steam cannon thought it was kinda cool and wanted to share it with you if you got one lets see it working. Anyway tomorrow I will be showing a really cool van I found in some remote new car lot that is road legal and only has three wheels!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gNAESlThsz4?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gNAESlThsz4?fs=1&amp;hl=en_US&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/04/12/double-your-gas-mileage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing the Gasifier for a Wood Powered Car</title>
		<link>http://www.beaverenergy.com/2011/04/11/sizing-the-gasifier-for-a-wood-powered-car/</link>
		<comments>http://www.beaverenergy.com/2011/04/11/sizing-the-gasifier-for-a-wood-powered-car/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:37:03 +0000</pubDate>
		<dc:creator>Chip Beam</dc:creator>
				<category><![CDATA[Building Your Own Wood Powered Car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gasifier]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[wood powered]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=292</guid>
		<description><![CDATA[<br/>So it is time to size a gasifier for that old Delorean sitting in the backyard. What you don’t want to do is make it to big! This will cause excessive motor damaging tar caused by insignificant tar destructing high temperature do to the low flow rate. To small lends to excessive pressure drop, weak [...]]]></description>
			<content:encoded><![CDATA[<br/><p>So it is time to size a gasifier for that old Delorean sitting in the backyard. What you don’t want to do is make it to big! This will cause excessive motor damaging tar caused by insignificant tar destructing high temperature do to the low flow rate. To small lends to excessive pressure drop, weak gas, super heated parts and gasifier melt down. So getting this right lends to continuous motion of the old internal combustion motor. So with out getting in to the science behind the wheel (if you want to know you can post a question) lets look at whats necessary to know. First what is the horse power of your motor at cruising speed? Well to figure that use this table to calculate the CSHP cruising speed horse power.</p>
<p>CSHP Table</p>
<p>Fuel Economy (mpg)      Fuel Use Rate (gph)           Engine Output (hp)</p>
<p>5.5                                                10.0                                     100<br />
11.0                                                5.0                                        50<br />
22.0                                               2.5                                         25<br />
55.0                                               1.0                                         10</p>
<p>Now with this it is possible to calculate wood consumption rates knowing that typically gasifiers require 22lb of wood to replace one gallon of fuel. So taking this and doing the math based on a maximum hearth load per square inch of gasifier size(other science behind the wheel) we come to the sizing table below.</p>
<p>Horse Power              Wood  (lb/h)         Fuel (Btu/h)            Gasifier Size (in)</p>
<p>        100                          200                   1400                       16.0<br />
           50                          100                      700                       11.4<br />
           25                             50                      350                        8.0<br />
           10                              20                     140                         5.1<br />
             5                               10                        70                        3.6</p>
<p>Now that we have the basic knowledge to size our gasifier next week we can start looking at the important factors in constructing a stratified down draft gasifier.</p>
<p style="text-align: center;"><a href="http://www.beaverenergy.com/wp-content/uploads/2010/10/Salt-1.jpg" rel="shadowbox[post-292];player=img;"><img class="aligncenter size-full wp-image-303" title="Salt 1" src="http://www.beaverenergy.com/wp-content/uploads/2010/10/Salt-1.jpg" alt="" width="645" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/04/11/sizing-the-gasifier-for-a-wood-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 MPG Wildfire Micro Van.</title>
		<link>http://www.beaverenergy.com/2011/02/14/70-mpg-wildfire-micro-van/</link>
		<comments>http://www.beaverenergy.com/2011/02/14/70-mpg-wildfire-micro-van/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:55:20 +0000</pubDate>
		<dc:creator>Chip Beam</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[Over 60 MPG]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=350</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>I happen to run across this car lot in Alfred New York where the cars where small and the gas mileage was BIG! These gas sipper 4 speed, 4 dour sedans caught my eye for the next generation wood powered car. They are made by a company called Wildfire and they are pretty wild they [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>I happen to run across this car lot in Alfred New York where the cars where small and the gas mileage was BIG! These gas sipper 4 speed, 4 dour sedans caught my eye for the next generation wood powered car. They are made by a company called Wildfire and they are pretty wild they get 70 MPG, seat four and are road legal. You can buy them from a place called Something Different and they are at the super low price of $7,800. If you are interested I can get you in touch with Something Different and I am sure she will give you a better deal Later this week I will be posting some updates on the build your own wood powered car so check back. Be sure to check our Archives section for past blogs.</p>
<p style="text-align: center;"><a href="http://www.beaverenergy.com/wp-content/uploads/2010/11/11-21-2010_001.jpg" rel="shadowbox[post-350];player=img;"><img class="aligncenter size-full wp-image-373" title="11-21-2010_001" src="http://www.beaverenergy.com/wp-content/uploads/2010/11/11-21-2010_001.jpg" alt="" width="614" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2011/02/14/70-mpg-wildfire-micro-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Record Car and Wrench?</title>
		<link>http://www.beaverenergy.com/2010/11/30/world%e2%80%99s-record-car-and-wrench/</link>
		<comments>http://www.beaverenergy.com/2010/11/30/world%e2%80%99s-record-car-and-wrench/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:03:21 +0000</pubDate>
		<dc:creator>Chip Beam</dc:creator>
				<category><![CDATA[Beaver Energy News]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[wood powered car]]></category>

		<guid isPermaLink="false">http://www.beaverenergy.com/?p=372</guid>
		<description><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/>Hope everyone had a good Thanksgiving. Thought I would share this picture of one of the biggest wrenches I have ever used, Randy&#8217;s son had to show us he could handle it. We had a lot of fun converting the Cougar to run on wood gas and am looking forward to our next project. We [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.beaverenergy.com/wp-content/uploads/news_icon.gif" width="61" height="59" alt="" title="Beaver Energy News" /><br/><p>Hope everyone had a good Thanksgiving. Thought I would share this picture of one of the biggest wrenches I have ever used, Randy&#8217;s son had to show us he could handle it. We had a lot of fun converting the Cougar to run on wood gas and am looking forward to our next project. We would like to see some competition at the Salt Flats next year so get your cars going. Keep the gasifacation questions coming.</p>
<p style="text-align: center;"><a href="http://www.beaverenergy.com/wp-content/uploads/2010/11/11-30-2010_001.jpg" rel="shadowbox[post-372];player=img;"><img class="aligncenter size-full wp-image-423" title="11-30-2010_001" src="http://www.beaverenergy.com/wp-content/uploads/2010/11/11-30-2010_001.jpg" alt="" width="768" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaverenergy.com/2010/11/30/world%e2%80%99s-record-car-and-wrench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

